PV2R1 Carbon Cartridge Kit
Key words:Hydraulic tools
Details
Specification
Model | Displacement mL/r | Maximum Pressure MPa | Speed r/min | Input Power Kw | Weight Kg | |||||||
Special Oil | Anti-wear Oil | Common Oil | Antiwear Water Glycol fluid | Water Glycol fluid | Water-oil Emulsion | Phosphate Ester fluid | Min. | Max. | ||||
PV2R1-4 | 4.3 | 21 | 17.5 | 16 | 16 | 7 | 7 | 16 | 750 | 1800 (1200) | 2.1 | 8 |
PV2R1-6 | 6.1 | 3.2 | ||||||||||
PV2R1-8 | 8.5 | 4.5 | ||||||||||
PV2R1-10 | 10.4 | 5.4 | ||||||||||
PV2R1-12 | 13 | 6.1 | ||||||||||
PV2R1-14 | 14.2 | 6.9 | ||||||||||
PV2R1-17 | 16.8 | 7.9 | ||||||||||
PV2R1-19 | 19.4 | 9.6 | ||||||||||
PV2R1-23 | 23.3 | 10.5 | ||||||||||
PV2R1-25 | 24.4 | 12.5 | ||||||||||
PV2R1-28 | 28.4 | 14.0 | ||||||||||
PV2R1-31 | 29.5 | 16 | 16 | 15.5 |
Installation and Use
Note:
1.When pressure of pumps exceeds 16MPa, with displacement of“4”“6” “8”, , speeds should be more than 1450 r/min.
2. Reduce the negative pressure of the inlet when the Single Pump or double pumps with large displacement at high speed.
3. The numerical number in bracket is the one using phosphate ester fluid and water containing hydraulic fluid.
4. Speed at 1000r/min is suggested on occasions with lower noise strictly required.
5. When the working fluid is phosphate ester fluid, it uses special sealing (FPM), Prefix [F3-] to the specified model when ordering.
6. Input power is available in working conditions of 16MPa and 1500r/min.
Get Quote
Welcome to leave a message, there may be a discount
Note: Please leave your contact information and our professionals will contact you as soon as possible!